Master of Science (MS) in Occupational Therapy Program Costs
Current Cost | OT Program 2025 Spring Semester, Year One | OT Program 2025 Summer Semester, Year One | OT Program 2025 Fall Semester, Year One | OT Program, Year One | Total Cost of Program (2025-2026) |
Tuition | 14,000 | 10,500 | 10,500 | 35,000 | 71,185 |
Student Lab Fees | 150 | 300 | 400 | 850 | |
Books & Supplies* | 800 | 800 | 800 | 2,400 | |
Loan Fees | 216 | 72 | 72 | 360 | |
Other Fees | 525 | 0 | 362 | 887 | |
Total | 15,691 | 11,672 | 12,134 | 39,497 |
*Textbooks and supplies are estimates based on the cost of new book purchases and current pricing for AOTA and OOTA student membership.
**Fees are subject to change
Cohort Deposit
Students offered admission to the OT program will be required to make a $500 deposit to secure and hold their “slot” in the cohort. Once the student begins the program, that deposit will be placed towards their first semester tuition costs.